Statistics
Calendar Year 2011
2011 – it was a very good year! Through the Volunteer Center’s many programs, we served a total of 44,965 volunteers for almost 3,000,000 hours of volunteer time. The volunteer work was provided through our main office in Torrance and 6 satellite offices located in Bellflower, Inglewood, LAX Airport, Long Beach, San Pedro and West LA. These are the dazzling stats!
| Program | Volunteers | Hours | Value |
| Adopt-A-Family | 609 | 914 | $21,394.17 |
| Affinity Group | 69 | 345 | $8,079.90 |
| Art To Go | 5 | 360 | $8,431.20 |
| Corporate Volunteer Council | 150 | 450 | $10,539.00 |
| Court Referral | 39,512 | 2,957,591 | $69,266,781.22 |
| Food for Kids | 300 | 300 | $7,026.00 |
| Operation Teddy Bear | 350 | 950 | $22,249.00 |
| Team 100 | 100 | 210 | $4,918.20 |
| Volunteer Recruitment | 2,394 | 7,182 | $168,202.44 |
| Youth Programs | 1,476 | 6,000 | $140,520.00 |
| Total | 44,965 | 2,974,302 | $69,658,141.13 |
Annual Volunteer Center Operating Budget: $1,870,000
Value of Volunteer Time Per Hour: $23.42


